Illuminator/leds/Illuminator_leds.wrl
2024-04-18 17:16:13 +02:00

19533 lines
880 KiB
Text

#VRML V2.0 utf8
DEF TXFM_1 Transform {
center 0 0 0
rotation 0 0 1 0
scale 0.00254 0.00254 0.00254
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF TXFM_2 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 64.645669 -28.346457 0.31496063
children [
DEF TXFM_3 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF TXFM_4 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_1 Shape {
appearance DEF APP_1 Appearance {
material Material {
ambientIntensity 0.271
diffuseColor 0.824 0.81999999 0.78100002
emissiveColor 0 0 0
shininess 0.69999999
specularColor 0.32800001 0.25799999 0.17200001
transparency 0
} }
geometry DEF FACE_1 IndexedFaceSet {
coord DEF COORD_1 Coordinate { point [
0.30499999 -0.19699999 0,0.30499999 0.19699999 0,
0.37699999 0.19699999 0,0.30499999 -0.19699999 0,
0.37699999 0.19699999 0,0.37699999 -0.19699999 0] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_1 Normal { vector [
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1] }
}
}
] }
DEF TXFM_5 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_2 Shape {
appearance USE APP_1
geometry DEF FACE_2 IndexedFaceSet {
coord DEF COORD_2 Coordinate { point [
0.36399998 0.19699999 0.04,0.404 0.19699999 0.026000001,
0.403 0.19699999 0.02,0.36399998 0.19699999 0.04,
0.403 0.19699999 0.02,0.40100001 0.19699999 0.014999999,
0.36399998 0.19699999 0.04,0.40100001 0.19699999 0.014999999,
0.39800002 0.19699999 0.0099999999,0.36399998 0.19699999 0.04,
0.39800002 0.19699999 0.0099999999,0.39399998 0.19699999 0.0059999999,
0.36399998 0.19699999 0.04,0.39399998 0.19699999 0.0059999999,
0.389 0.19699999 0.0029999999,0.36399998 0.19699999 0.04,
0.389 0.19699999 0.0029999999,0.38299997 0.19699999 0.001,
0.36399998 0.19699999 0.04,0.38299997 0.19699999 0.001,
0.37699999 0.19699999 0,0.34799998 0.19699999 0.039,
0.36399998 0.19699999 0.04,0.37699999 0.19699999 0,
0.34799998 0.19699999 0.04,0.36399998 0.19699999 0.04,
0.34799998 0.19699999 0.039,0.30499999 0.19699999 0,
0.34799998 0.19699999 0.039,0.37699999 0.19699999 0,
0.30499999 0.19699999 0.039,0.34799998 0.19699999 0.039,
0.30499999 0.19699999 0,0.404 0.19699999 0.23699999,
0.404 0.19699999 0.026000001,0.36399998 0.19699999 0.04,
0.37699999 0.19699999 0.263,0.403 0.19699999 0.24299999,
0.404 0.19699999 0.23699999,0.37699999 0.19699999 0.263,
0.40100001 0.19699999 0.248,0.403 0.19699999 0.24299999,
0.37699999 0.19699999 0.263,0.39800002 0.19699999 0.25299999,
0.40100001 0.19699999 0.248,0.37699999 0.19699999 0.263,
0.39399998 0.19699999 0.257,0.39800002 0.19699999 0.25299999,
0.37699999 0.19699999 0.263,0.389 0.19699999 0.25999999,
0.39399998 0.19699999 0.257,0.37699999 0.19699999 0.263,
0.38299997 0.19699999 0.26199998,0.389 0.19699999 0.25999999,
0.36399998 0.19699999 0.263,0.37699999 0.19699999 0.263,
0.404 0.19699999 0.23699999,0.36399998 0.19699999 0.04,
0.36399998 0.19699999 0.263,0.404 0.19699999 0.23699999] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1,18,19,20,-1,21,22,23,-1,
24,25,26,-1,27,28,29,-1,30,31,32,-1,33,34,35,-1,36,37,38,-1,39,40,41,-1,42,43,44,-1,45,46,47,-1,
48,49,50,-1,51,52,53,-1,54,55,56,-1,57,58,59,-1]
normalPerVertex TRUE
normal DEF NORM_2 Normal { vector [
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0] }
}
}
] }
DEF TXFM_6 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_3 Shape {
appearance USE APP_1
geometry DEF FACE_3 IndexedFaceSet {
coord DEF COORD_3 Coordinate { point [
0.403 0.19699999 0.02,0.404 0.19699999 0.026000001,
0.403 -0.19699999 0.02,0.404 0.19699999 0.026000001,
0.404 -0.19699999 0.026000001,0.403 -0.19699999 0.02,
0.40100001 0.19699999 0.014999999,0.403 0.19699999 0.02,
0.40100001 -0.19699999 0.014999999,0.403 0.19699999 0.02,
0.403 -0.19699999 0.02,0.40100001 -0.19699999 0.014999999,
0.39800002 0.19699999 0.0099999999,0.40100001 0.19699999 0.014999999,
0.39800002 -0.19699999 0.0099999999,0.40100001 0.19699999 0.014999999,
0.40100001 -0.19699999 0.014999999,0.39800002 -0.19699999 0.0099999999,
0.39399998 0.19699999 0.0059999999,0.39800002 0.19699999 0.0099999999,
0.39399998 -0.19699999 0.0059999999,0.39800002 0.19699999 0.0099999999,
0.39800002 -0.19699999 0.0099999999,0.39399998 -0.19699999 0.0059999999,
0.389 0.19699999 0.0029999999,0.39399998 0.19699999 0.0059999999,
0.389 -0.19699999 0.0029999999,0.39399998 0.19699999 0.0059999999,
0.39399998 -0.19699999 0.0059999999,0.389 -0.19699999 0.0029999999,
0.38299997 0.19699999 0.001,0.389 0.19699999 0.0029999999,
0.38299997 -0.19699999 0.001,0.389 0.19699999 0.0029999999,
0.389 -0.19699999 0.0029999999,0.38299997 -0.19699999 0.001,
0.37699999 0.19699999 0,0.38299997 0.19699999 0.001,
0.37699999 -0.19699999 0,0.38299997 0.19699999 0.001,
0.38299997 -0.19699999 0.001,0.37699999 -0.19699999 0] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1,18,19,20,-1,21,22,23,-1,
24,25,26,-1,27,28,29,-1,30,31,32,-1,33,34,35,-1,36,37,38,-1,39,40,41,-1]
normalPerVertex TRUE
normal DEF NORM_3 Normal { vector [
0.9540099 0 -0.29977509,0.98639401 0 -0.16439849,
0.9542536 0 -0.29899843,0.98639401 0 -0.16439849,
0.98639401 0 -0.16439847,0.9542536 0 -0.29899843,
0.89111447 0 -0.45377859,0.9540099 0 -0.29977509,
0.89116181 0 -0.45368561,0.9540099 0 -0.29977511,
0.95425359 0 -0.29899846,0.89116181 0 -0.45368561,
0.77774535 0 -0.62857949,0.89111447 0 -0.45377859,
0.77787535 0 -0.6284186,0.89111447 0 -0.45377859,
0.89116181 0 -0.45368561,0.77787535 0 -0.6284186,
0.60729163 0 -0.794479,0.77774535 0 -0.62857949,
0.60735149 0 -0.79443324,0.77774535 0 -0.62857949,
0.77787535 0 -0.6284186,0.60735149 0 -0.79443324,
0.41377337 0 -0.91037992,0.60729163 0 -0.794479,
0.41377405 0 -0.91037961,0.60729166 0 -0.79447898,
0.60735149 0 -0.79443324,0.41377405 0 -0.91037961,
0.24023715 0 -0.97071423,0.41377337 0 -0.91037992,
0.2402559 0 -0.97070959,0.41377337 0 -0.91037992,
0.41377405 0 -0.91037961,0.2402559 0 -0.97070959,
0.16439949 0 -0.98639384,0.24023715 0 -0.97071423,
0.16439947 0 -0.98639384,0.24023715 0 -0.97071423,
0.24025588 0 -0.97070959,0.16439947 0 -0.98639384] }
}
}
] }
DEF TXFM_7 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_4 Shape {
appearance USE APP_1
geometry DEF FACE_4 IndexedFaceSet {
coord DEF COORD_4 Coordinate { point [
0.34799998 -0.19699999 0.039,0.30499999 -0.19699999 0,
0.37699999 -0.19699999 0,0.34799998 -0.19699999 0.039,
0.30499999 -0.19699999 0.039,0.30499999 -0.19699999 0,
0.36399998 -0.19699999 0.04,0.389 -0.19699999 0.0029999999,
0.39399998 -0.19699999 0.0059999999,0.36399998 -0.19699999 0.04,
0.38299997 -0.19699999 0.001,0.389 -0.19699999 0.0029999999,
0.36399998 -0.19699999 0.04,0.37699999 -0.19699999 0,
0.38299997 -0.19699999 0.001,0.36399998 -0.19699999 0.04,
0.34799998 -0.19699999 0.04,0.34799998 -0.19699999 0.039,
0.36399998 -0.19699999 0.04,0.34799998 -0.19699999 0.039,
0.37699999 -0.19699999 0,0.39800002 -0.19699999 0.0099999999,
0.36399998 -0.19699999 0.04,0.39399998 -0.19699999 0.0059999999,
0.40100001 -0.19699999 0.014999999,0.36399998 -0.19699999 0.04,
0.39800002 -0.19699999 0.0099999999,0.403 -0.19699999 0.02,
0.36399998 -0.19699999 0.04,0.40100001 -0.19699999 0.014999999,
0.404 -0.19699999 0.026000001,0.36399998 -0.19699999 0.04,
0.403 -0.19699999 0.02,0.404 -0.19699999 0.23699999,
0.37699999 -0.19699999 0.263,0.36399998 -0.19699999 0.263,
0.404 -0.19699999 0.23699999,0.36399998 -0.19699999 0.04,
0.404 -0.19699999 0.026000001,0.39800002 -0.19699999 0.25299999,
0.404 -0.19699999 0.23699999,0.403 -0.19699999 0.24299999,
0.39800002 -0.19699999 0.25299999,0.403 -0.19699999 0.24299999,
0.40100001 -0.19699999 0.248,0.39800002 -0.19699999 0.25299999,
0.39399998 -0.19699999 0.257,0.389 -0.19699999 0.25999999,
0.39800002 -0.19699999 0.25299999,0.389 -0.19699999 0.25999999,
0.38299997 -0.19699999 0.26199998,0.39800002 -0.19699999 0.25299999,
0.38299997 -0.19699999 0.26199998,0.37699999 -0.19699999 0.263,
0.39800002 -0.19699999 0.25299999,0.37699999 -0.19699999 0.263,
0.404 -0.19699999 0.23699999,0.36399998 -0.19699999 0.263,
0.36399998 -0.19699999 0.04,0.404 -0.19699999 0.23699999] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1,18,19,20,-1,21,22,23,-1,
24,25,26,-1,27,28,29,-1,30,31,32,-1,33,34,35,-1,36,37,38,-1,39,40,41,-1,42,43,44,-1,45,46,47,-1,
48,49,50,-1,51,52,53,-1,54,55,56,-1,57,58,59,-1]
normalPerVertex TRUE
normal DEF NORM_4 Normal { vector [
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0] }
}
}
] }
DEF TXFM_8 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_5 Shape {
appearance USE APP_1
geometry DEF FACE_5 IndexedFaceSet {
coord DEF COORD_5 Coordinate { point [
0.30499999 0.19699999 0,0.30499999 -0.19699999 0.039,
0.30499999 0.19699999 0.039,0.30499999 0.19699999 0,
0.30499999 -0.19699999 0,0.30499999 -0.19699999 0.039] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_5 Normal { vector [
-1 0 0,-1 0 0,
-1 0 0,-1 0 0,
-1 0 0,-1 0 0] }
}
}
] }
DEF TXFM_9 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_6 Shape {
appearance USE APP_1
geometry DEF FACE_6 IndexedFaceSet {
coord DEF COORD_6 Coordinate { point [
0.404 -0.19699999 0.026000001,0.404 0.19699999 0.026000001,
0.404 0.19699999 0.23699999,0.404 -0.19699999 0.026000001,
0.404 0.19699999 0.23699999,0.404 -0.19699999 0.23699999] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_6 Normal { vector [
1 0 0,1 0 0,
1 0 0,1 0 0,
1 0 0,1 0 0] }
}
}
] }
DEF TXFM_10 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_7 Shape {
appearance USE APP_1
geometry DEF FACE_7 IndexedFaceSet {
coord DEF COORD_7 Coordinate { point [
0.403 -0.19699999 0.24299999,0.404 0.19699999 0.23699999,
0.403 0.19699999 0.24299999,0.403 -0.19699999 0.24299999,
0.404 -0.19699999 0.23699999,0.404 0.19699999 0.23699999,
0.40100001 -0.19699999 0.248,0.403 0.19699999 0.24299999,
0.40100001 0.19699999 0.248,0.40100001 -0.19699999 0.248,
0.403 -0.19699999 0.24299999,0.403 0.19699999 0.24299999,
0.39800002 -0.19699999 0.25299999,0.40100001 0.19699999 0.248,
0.39800002 0.19699999 0.25299999,0.39800002 -0.19699999 0.25299999,
0.40100001 -0.19699999 0.248,0.40100001 0.19699999 0.248,
0.39399998 -0.19699999 0.257,0.39800002 0.19699999 0.25299999,
0.39399998 0.19699999 0.257,0.39399998 -0.19699999 0.257,
0.39800002 -0.19699999 0.25299999,0.39800002 0.19699999 0.25299999,
0.389 -0.19699999 0.25999999,0.39399998 0.19699999 0.257,
0.389 0.19699999 0.25999999,0.389 -0.19699999 0.25999999,
0.39399998 -0.19699999 0.257,0.39399998 0.19699999 0.257,
0.38299997 -0.19699999 0.26199998,0.389 0.19699999 0.25999999,
0.38299997 0.19699999 0.26199998,0.38299997 -0.19699999 0.26199998,
0.389 -0.19699999 0.25999999,0.389 0.19699999 0.25999999,
0.37699999 -0.19699999 0.263,0.38299997 0.19699999 0.26199998,
0.37699999 0.19699999 0.263,0.37699999 -0.19699999 0.263,
0.38299997 -0.19699999 0.26199998,0.38299997 0.19699999 0.26199998] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1,18,19,20,-1,21,22,23,-1,
24,25,26,-1,27,28,29,-1,30,31,32,-1,33,34,35,-1,36,37,38,-1,39,40,41,-1]
normalPerVertex TRUE
normal DEF NORM_7 Normal { vector [
0.97334407 0 0.22934976,0.98639403 0 0.16439837,
0.97315704 0 0.23014208,0.97334407 0 0.22934976,
0.98639403 0 0.16439835,0.98639403 0 0.16439837,
0.92580804 0 0.37799402,0.97315704 0 0.23014208,
0.92386197 0 0.38272583,0.92580804 0 0.37799402,
0.97334407 0 0.22934976,0.97315704 0 0.23014208,
0.71253777 0 0.70163376,0.92386197 0 0.38272583,
0.71704308 0 0.69702885,0.71253777 0 0.70163376,
0.92580804 0 0.37799402,0.92386197 0 0.38272583,
0.58302804 0 0.81245203,0.71704308 0 0.69702885,
0.58244937 0 0.81286698,0.58302804 0 0.81245203,
0.71253777 0 0.70163376,0.71704311 0 0.69702882,
0.40149277 0 0.91586219,0.58244937 0 0.81286698,
0.4013414 0 0.91592853,0.40149277 0 0.91586219,
0.58302804 0 0.81245203,0.58244937 0 0.81286698,
0.23524913 0 0.9719351,0.4013414 0 0.91592853,
0.23517709 0 0.97195254,0.23524913 0 0.9719351,
0.40149277 0 0.91586219,0.40134143 0 0.91592852,
0.16440274 0 0.9863933,0.23517709 0 0.97195254,
0.16440274 0 0.9863933,0.16440274 0 0.9863933,
0.23524912 0 0.97193511,0.23517707 0 0.97195254] }
}
}
] }
DEF TXFM_11 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_8 Shape {
appearance USE APP_1
geometry DEF FACE_8 IndexedFaceSet {
coord DEF COORD_8 Coordinate { point [
0.36399998 0.19699999 0.263,0.36399998 -0.19699999 0.263,
0.37699999 0.19699999 0.263,0.36399998 -0.19699999 0.263,
0.37699999 -0.19699999 0.263,0.37699999 0.19699999 0.263] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_8 Normal { vector [
0 0 1,0 0 1,
0 0 1,0 0 1,
0 0 1,0 0 1] }
}
}
] }
DEF TXFM_12 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_9 Shape {
appearance USE APP_1
geometry DEF FACE_9 IndexedFaceSet {
coord DEF COORD_9 Coordinate { point [
0.36399998 0.19699999 0.04,0.36399998 -0.19699999 0.263,
0.36399998 0.19699999 0.263,0.36399998 0.19699999 0.04,
0.36399998 -0.19699999 0.04,0.36399998 -0.19699999 0.263] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_9 Normal { vector [
-1 0 0,-1 0 0,
-1 0 0,-1 0 0,
-1 0 0,-1 0 0] }
}
}
] }
DEF TXFM_13 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_10 Shape {
appearance USE APP_1
geometry DEF FACE_10 IndexedFaceSet {
coord DEF COORD_10 Coordinate { point [
0.34799998 0.19699999 0.04,0.34799998 -0.19699999 0.04,
0.36399998 0.19699999 0.04,0.34799998 -0.19699999 0.04,
0.36399998 -0.19699999 0.04,0.36399998 0.19699999 0.04] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_10 Normal { vector [
0 0 1,0 0 1,
0 0 1,0 0 1,
0 0 1,0 0 1] }
}
}
] }
DEF TXFM_14 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_11 Shape {
appearance DEF APP_2 Appearance {
material Material {
ambientIntensity 0.52200001
diffuseColor 0.83200002 0.68000001 0.066
emissiveColor 0 0 0
shininess 0.25
specularColor 0.16 0.20299999 0.31999999
transparency 0
} }
geometry DEF FACE_11 IndexedFaceSet {
coord DEF COORD_11 Coordinate { point [
0.34799998 -0.19699999 0.04,0.34799998 -0.25 0.039,
0.34799998 -0.19699999 0.039,0.36399998 -0.26599999 0.26599999,
0.34799998 -0.25 0.039,0.34799998 -0.19699999 0.04,
0.34799998 0.25 0.039,0.34799998 0.19699999 0.04,
0.34799998 0.19699999 0.039,0.36399998 0.26599999 0.26599999,
0.34799998 0.19699999 0.04,0.34799998 0.25 0.039,
0.356 -0.027000001 0.153,0.36399998 0.26599999 0.26599999,
0.36399998 -0.26599999 0.26599999,0.356 -0.027000001 0.153,
0.34799998 -0.19699999 0.04,0.34799998 0.19699999 0.04,
0.356 -0.027000001 0.153,0.36399998 -0.26599999 0.26599999,
0.34799998 -0.19699999 0.04,0.356 -0.027000001 0.153,
0.34799998 0.19699999 0.04,0.36399998 0.26599999 0.26599999] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1,18,19,20,-1,21,22,23,-1]
normalPerVertex TRUE
normal DEF NORM_11 Normal { vector [
0.99752528 0.00051423698 -0.070306905,0.99753112 0.0013247592 -0.070213274,
1 0 0,0.99750606 0.00012792818 -0.070580757,
0.99753112 0.0013247592 -0.070213274,0.99752528 0.00051423698 -0.070306905,
0.99753362 -0.0013240909 -0.070177845,0.9977587 -0.0010976441 -0.066905752,
1 0 0,0.99750895 -0.00026339559 -0.070539516,
0.9977587 -0.0010976441 -0.066905752,0.99753362 -0.0013240909 -0.070177845,
0.99750332 -2.7189731e-08 -0.07061956,0.99750895 -0.00026339559 -0.070539516,
0.99750606 0.00012792818 -0.070580757,0.99750332 -2.7189731e-08 -0.07061956,
0.99752528 0.00051423698 -0.070306905,0.9977587 -0.0010976442 -0.066905756,
0.99750332 -2.7189731e-08 -0.070619567,0.99750606 0.0001279282 -0.070580764,
0.99752527 0.00051423704 -0.070306912,0.99750332 -2.7189731e-08 -0.07061956,
0.9977587 -0.0010976441 -0.066905752,0.99750895 -0.00026339562 -0.070539523] }
}
}
] }
DEF TXFM_15 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_12 Shape {
appearance USE APP_2
geometry DEF FACE_12 IndexedFaceSet {
coord DEF COORD_12 Coordinate { point [
0.30499999 -0.19699999 0.039,0.34799998 -0.19699999 0.039,
0.34799998 -0.25 0.039,0.097999997 -0.15700001 0.039,
0.30499999 -0.19699999 0.039,0.34799998 -0.25 0.039,
-0.097999997 -0.15700001 0.039,0.34799998 -0.25 0.039,
-0.34799998 -0.25 0.039,-0.097999997 -0.15700001 0.039,
0.097999997 -0.15700001 0.039,0.34799998 -0.25 0.039,
-0.097999997 -0.15700001 0.039,-0.34799998 -0.25 0.039,
-0.30499999 -0.19699999 0.039,-0.34799998 -0.19699999 0.039,
-0.30499999 -0.19699999 0.039,-0.34799998 -0.25 0.039,
0.30499999 0.19699999 0.039,0.097999997 -0.15700001 0.039,
0.097999997 0.15700001 0.039,0.30499999 0.19699999 0.039,
0.30499999 -0.19699999 0.039,0.097999997 -0.15700001 0.039,
0.34799998 0.25 0.039,0.34799998 0.19699999 0.039,
0.30499999 0.19699999 0.039,0.34799998 0.25 0.039,
0.30499999 0.19699999 0.039,0.097999997 0.15700001 0.039,
-0.30499999 0.19699999 0.039,-0.097999997 0.15700001 0.039,
-0.097999997 -0.15700001 0.039,-0.30499999 0.19699999 0.039,
-0.097999997 -0.15700001 0.039,-0.30499999 -0.19699999 0.039,
-0.34799998 0.25 0.039,-0.30499999 0.19699999 0.039,
-0.34799998 0.19699999 0.039,-0.34799998 0.25 0.039,
0.097999997 0.15700001 0.039,-0.097999997 0.15700001 0.039,
-0.34799998 0.25 0.039,0.34799998 0.25 0.039,
0.097999997 0.15700001 0.039,-0.34799998 0.25 0.039,
-0.097999997 0.15700001 0.039,-0.30499999 0.19699999 0.039] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1,18,19,20,-1,21,22,23,-1,
24,25,26,-1,27,28,29,-1,30,31,32,-1,33,34,35,-1,36,37,38,-1,39,40,41,-1,42,43,44,-1,45,46,47,-1]
normalPerVertex TRUE
normal DEF NORM_12 Normal { vector [
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1] }
}
}
] }
DEF TXFM_16 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_13 Shape {
appearance USE APP_2
geometry DEF FACE_13 IndexedFaceSet {
coord DEF COORD_13 Coordinate { point [
0 -0.25799997 0.153,-0.34799998 -0.25 0.039,
0.34799998 -0.25 0.039,0 -0.25799997 0.153,
0.34799998 -0.25 0.039,0.36399998 -0.26599999 0.26599999,
0 -0.25799997 0.153,0.36399998 -0.26599999 0.26599999,
-0.36399998 -0.26599999 0.26599999,0 -0.25799997 0.153,
-0.36399998 -0.26599999 0.26599999,-0.34799998 -0.25 0.039] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1]
normalPerVertex TRUE
normal DEF NORM_13 Normal { vector [
1.4403635e-05 -0.99751184 -0.070499088,9.5522302e-05 -0.99752637 -0.070293227,
-7.8673939e-05 -0.99752997 -0.070242054,1.4403635e-05 -0.99751184 -0.070499088,
-7.8673939e-05 -0.99752997 -0.070242054,-3.3727348e-05 -0.99751094 -0.070511809,
1.4403635e-05 -0.99751184 -0.070499095,-3.3727348e-05 -0.99751094 -0.070511809,
7.8467065e-05 -0.99752107 -0.070368396,1.4403635e-05 -0.99751184 -0.070499095,
7.8467065e-05 -0.99752107 -0.070368396,9.5522302e-05 -0.99752637 -0.070293227] }
}
}
] }
DEF TXFM_17 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_14 Shape {
appearance USE APP_2
geometry DEF FACE_14 IndexedFaceSet {
coord DEF COORD_14 Coordinate { point [
0.34700001 -0.124 0.50900001,0.358 -0.12999999 0.34700001,
0.35299999 0 0.42799998,0.358 0.12999999 0.34700001,
0.36399998 -0.26599999 0.26599999,0.36399998 0.26599999 0.26599999,
0.358 0.12999999 0.34700001,0.358 -0.12999999 0.34700001,
0.36399998 -0.26599999 0.26599999,0.358 0.12999999 0.34700001,
0.35299999 0 0.42799998,0.358 -0.12999999 0.34700001,
0.34700001 0.124 0.50900001,0.34099998 0.24299999 0.591,
0.34099998 -0.24299999 0.591,0.34700001 0.124 0.50900001,
0.34700001 -0.124 0.50900001,0.35299999 0 0.42799998,
0.34700001 0.124 0.50900001,0.34099998 -0.24299999 0.591,
0.34700001 -0.124 0.50900001,0.34700001 0.124 0.50900001,
0.35299999 0 0.42799998,0.358 0.12999999 0.34700001,
0.356 -0.193 0.388,0.34099998 -0.24299999 0.591,
0.36399998 -0.26599999 0.26599999,0.356 -0.193 0.388,
0.36399998 -0.26599999 0.26599999,0.358 -0.12999999 0.34700001,
0.356 -0.193 0.388,0.358 -0.12999999 0.34700001,
0.34700001 -0.124 0.50900001,0.356 -0.193 0.388,
0.34700001 -0.124 0.50900001,0.34099998 -0.24299999 0.591,
0.356 0.193 0.388,0.36399998 0.26599999 0.26599999,
0.34099998 0.24299999 0.591,0.356 0.193 0.388,
0.34099998 0.24299999 0.591,0.34700001 0.124 0.50900001,
0.356 0.193 0.388,0.358 0.12999999 0.34700001,
0.36399998 0.26599999 0.26599999,0.356 0.193 0.388,
