Made a new component for time reporting
This commit is contained in:
		
							parent
							
								
									7e319e34c9
								
							
						
					
					
						commit
						03f350f303
					
				
					 2 changed files with 66 additions and 1 deletions
				
			
		|  | @ -1,8 +1,13 @@ | |||
| import BasicWindow from "../../Components/BasicWindow"; | ||||
| import Button from "../../Components/Button"; | ||||
| import NewTimeReport from "../../Components/NewTImeReport"; | ||||
| 
 | ||||
| function UserNewTimeReportPage(): JSX.Element { | ||||
|   const content = <></>; | ||||
|   const content = ( | ||||
|     <> | ||||
|       <NewTimeReport /> | ||||
|     </> | ||||
|   ); | ||||
| 
 | ||||
|   const buttons = ( | ||||
|     <> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Davenludd
						Davenludd