Fix to paths
This commit is contained in:
		
							parent
							
								
									e7911574be
								
							
						
					
					
						commit
						60fb333090
					
				
					 1 changed files with 1 additions and 20 deletions
				
			
		|  | @ -18,17 +18,13 @@ import PMTotalTimeRole from "./Pages/ProjectManagerPages/PMTotalTimeRole.tsx"; | |||
| import PMUnsignedReports from "./Pages/ProjectManagerPages/PMUnsignedReports.tsx"; | ||||
| import PMViewUnsignedReport from "./Pages/ProjectManagerPages/PMViewUnsignedReport.tsx"; | ||||
| import AdminManageUsers from "./Pages/AdminPages/AdminManageUsers.tsx"; | ||||
| import AdminViewUserInfo from "./Pages/AdminPages/AdminViewUserInfo.tsx"; | ||||
| import AdminManageProjects from "./Pages/AdminPages/AdminManageProjects.tsx"; | ||||
| import AdminAddProject from "./Pages/AdminPages/AdminAddProject.tsx"; | ||||
| import AdminAddUser from "./Pages/AdminPages/AdminAddUser.tsx"; | ||||
| import AdminChangeUsername from "./Pages/AdminPages/AdminChangeUsername.tsx"; | ||||
| import AdminProjectAddMember from "./Pages/AdminPages/AdminProjectAddMember.tsx"; | ||||
| import AdminProjectChangeUserRole from "./Pages/AdminPages/AdminProjectChangeUserRole.tsx"; | ||||
| import AdminProjectManageMembers from "./Pages/AdminPages/AdminProjectManageMembers.tsx"; | ||||
| import AdminProjectStatistics from "./Pages/AdminPages/AdminProjectStatistics.tsx"; | ||||
| import AdminProjectViewMemberInfo from "./Pages/AdminPages/AdminProjectViewMemberInfo.tsx"; | ||||
| import AdminProjectPage from "./Pages/AdminPages/AdminProjectPage.tsx"; | ||||
| import NotFoundPage from "./Pages/NotFoundPage.tsx"; | ||||
| import UnauthorizedPage from "./Pages/UnauthorizedPage.tsx"; | ||||
| import PMViewOtherUsersTR from "./Pages/ProjectManagerPages/PMViewOtherUsersTR.tsx"; | ||||
|  | @ -112,22 +108,11 @@ const router = createBrowserRouter([ | |||
|     path: "/adminProjectChangeUserRole", | ||||
|     element: <AdminProjectChangeUserRole />, | ||||
|   }, | ||||
|   { | ||||
|     path: "/adminProjectManageMembers", | ||||
|     element: <AdminProjectManageMembers />, | ||||
|   }, | ||||
|   { | ||||
|     path: "/adminProjectPage", | ||||
|     element: <AdminProjectPage />, | ||||
|   }, | ||||
|   { | ||||
|     path: "/adminProjectStatistics", | ||||
|     element: <AdminProjectStatistics />, | ||||
|   }, | ||||
|   { | ||||
|     path: "/adminProjectViewMembers", | ||||
|     element: <AdminProjectViewMemberInfo />, | ||||
|   }, | ||||
| 
 | ||||
|   { | ||||
|     path: "/addProject", | ||||
|     element: <AdminAddProject />, | ||||
|  | @ -136,10 +121,6 @@ const router = createBrowserRouter([ | |||
|     path: "/adminAddUser", | ||||
|     element: <AdminAddUser />, | ||||
|   }, | ||||
|   { | ||||
|     path: "/adminUserInfo", | ||||
|     element: <AdminViewUserInfo />, | ||||
|   }, | ||||
|   { | ||||
|     path: "/adminManageProject", | ||||
|     element: <AdminManageProjects />, | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Peter KW
						Peter KW