Docs/Comments to new weekly report form component
This commit is contained in:
		
							parent
							
								
									7e7dbe2cc7
								
							
						
					
					
						commit
						d9068949cd
					
				
					 1 changed files with 6 additions and 0 deletions
				
			
		|  | @ -1,9 +1,15 @@ | |||
| //info: New weekly report form component to create a new weekly report to
 | ||||
| //sumbit development time, meeting time, admin time, own work time, study time and testing time
 | ||||
| import { useState } from "react"; | ||||
| import type { NewWeeklyReport } from "../Types/goTypes"; | ||||
| import { api } from "../API/API"; | ||||
| import { useNavigate, useParams } from "react-router-dom"; | ||||
| import Button from "./Button"; | ||||
| 
 | ||||
| /** | ||||
|  * Renders a form for creating a new weekly report. | ||||
|  * @returns The JSX element representing the new weekly report form. | ||||
|  */ | ||||
| export default function NewWeeklyReport(): JSX.Element { | ||||
|   const [week, setWeek] = useState<number>(0); | ||||
|   const [developmentTime, setDevelopmentTime] = useState<number>(); | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Davenludd
						Davenludd