Refactor UserViewStatistics component to remove unnecessary heading
This commit is contained in:
		
							parent
							
								
									a5a94c7839
								
							
						
					
					
						commit
						eeb17eabb1
					
				
					 1 changed files with 0 additions and 1 deletions
				
			
		|  | @ -5,7 +5,6 @@ import UserStatistics from "../../Components/UserStatistics"; | ||||||
| function UserNewTimeReportPage(): JSX.Element { | function UserNewTimeReportPage(): JSX.Element { | ||||||
|   const content = ( |   const content = ( | ||||||
|     <> |     <> | ||||||
|       <h1 className="font-bold text-[30px] mb-[20px]"></h1> |  | ||||||
|       <UserStatistics /> |       <UserStatistics /> | ||||||
|     </> |     </> | ||||||
|   ); |   ); | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Mattias
						Mattias